City League Tables
Back to City League home.
| A League | Played | W | L | D | PF | PA | PD | Points |
|---|---|---|---|---|---|---|---|---|
| Citigroup | 4 | 3 | 1 | 0 | 177 | 46 | 131 | 10 |
| Morgan Stanley | 4 | 2 | 2 | 0 | 86 | 116 | -30 | 8 |
| Linklaters | 4 | 2 | 2 | 0 | 181 | 34 | 147 | 7 |
| JP Morgan | 3 | 2 | 1 | 0 | 57 | 30 | 27 | 7 |
| Lloyds | 3 | 2 | 1 | 0 | 46 | 33 | 13 | 7 |
| Nomads | 3 | 2 | 1 | 0 | 52 | 63 | -11 | 7 |
| Norton Rose | 3 | 1 | 2 | 0 | 76 | 31 | 45 | 5 |
| Deloittes | 4 | 0 | 4 | 0 | 44 | 225 | -181 | 4 |
| B League | Played | W | L | D | PF | PA | PD | Points |
|---|---|---|---|---|---|---|---|---|
| IMS | 4 | 4 | 0 | 0 | 168 | 42 | 126 | 12 |
| Herbert Smith | 4 | 3 | 1 | 0 | 179 | 31 | 148 | 10 |
| Freshfields | 4 | 2 | 2 | 0 | 146 | 92 | 54 | 8 |
| A&O | 4 | 2 | 2 | 0 | 63 | 135 | -72 | 8 |
| BP | 4 | 2 | 2 | 0 | 160 | 41 | 119 | 7 |
| Goldmans | 3 | 2 | 1 | 0 | 125 | 109 | 16 | 7 |
| BNP | 3 | 2 | 1 | 0 | 82 | 80 | 2 | 7 |
| Nomura | 2 | 1 | 1 | 0 | 24 | 67 | -43 | 4 |
| E&Y | 4 | 0 | 4 | 0 | 44 | 273 | -229 | 4 |
| Thomson Reuters | 2 | 0 | 2 | 0 | 15 | 75 | -60 | 2 |
| Hogan Lovells | 2 | 0 | 2 | 0 | 12 | 136 | -124 | 2 |















